11 Doctors Road 1 of 68
11 Doctors Road 2 of 68
11 Doctors Road 3 of 68
11 Doctors Road 4 of 68
11 Doctors Road 5 of 68
11 Doctors Road 6 of 68
11 Doctors Road 7 of 68
11 Doctors Road 8 of 68
11 Doctors Road 9 of 68
11 Doctors Road 10 of 68
11 Doctors Road 11 of 68
11 Doctors Road 12 of 68
11 Doctors Road 13 of 68
11 Doctors Road 14 of 68
11 Doctors Road 15 of 68
11 Doctors Road 16 of 68
11 Doctors Road 17 of 68
11 Doctors Road 18 of 68
11 Doctors Road 19 of 68
11 Doctors Road 20 of 68
11 Doctors Road 21 of 68
11 Doctors Road 22 of 68
11 Doctors Road 23 of 68
11 Doctors Road 24 of 68
11 Doctors Road 25 of 68
11 Doctors Road 26 of 68
11 Doctors Road 27 of 68
11 Doctors Road 28 of 68
11 Doctors Road 29 of 68
11 Doctors Road 30 of 68
11 Doctors Road 31 of 68
11 Doctors Road 32 of 68
11 Doctors Road 33 of 68
11 Doctors Road 34 of 68
11 Doctors Road 35 of 68
11 Doctors Road 36 of 68
11 Doctors Road 37 of 68
11 Doctors Road 38 of 68
11 Doctors Road 39 of 68
11 Doctors Road 40 of 68
11 Doctors Road 41 of 68
11 Doctors Road 42 of 68
11 Doctors Road 43 of 68
11 Doctors Road 44 of 68
11 Doctors Road 45 of 68
11 Doctors Road 46 of 68
11 Doctors Road 47 of 68
11 Doctors Road 48 of 68
11 Doctors Road 49 of 68
11 Doctors Road 50 of 68
11 Doctors Road 51 of 68
11 Doctors Road 52 of 68
11 Doctors Road 53 of 68
11 Doctors Road 54 of 68
11 Doctors Road 55 of 68
11 Doctors Road 56 of 68
11 Doctors Road 57 of 68
11 Doctors Road 58 of 68
11 Doctors Road 59 of 68
11 Doctors Road 60 of 68
11 Doctors Road 61 of 68
11 Doctors Road 62 of 68
11 Doctors Road 63 of 68
11 Doctors Road 64 of 68
11 Doctors Road 65 of 68
11 Doctors Road 66 of 68
11 Doctors Road 67 of 68
panoramic icon
11 Doctors Road 68 of 68
icon

Click here to view the video

11 Doctors Road 1 of 68
11 Doctors Road 2 of 68
11 Doctors Road 3 of 68
11 Doctors Road 4 of 68
11 Doctors Road 5 of 68
11 Doctors Road 6 of 68
11 Doctors Road 7 of 68
11 Doctors Road 8 of 68
11 Doctors Road 9 of 68
11 Doctors Road 10 of 68
11 Doctors Road 11 of 68
11 Doctors Road 12 of 68
11 Doctors Road 13 of 68
11 Doctors Road 14 of 68
11 Doctors Road 15 of 68
11 Doctors Road 16 of 68
11 Doctors Road 17 of 68
11 Doctors Road 18 of 68
11 Doctors Road 19 of 68
11 Doctors Road 20 of 68
11 Doctors Road 21 of 68
11 Doctors Road 22 of 68
11 Doctors Road 23 of 68
11 Doctors Road 24 of 68
11 Doctors Road 25 of 68
11 Doctors Road 26 of 68
11 Doctors Road 27 of 68
11 Doctors Road 28 of 68
11 Doctors Road 29 of 68
11 Doctors Road 30 of 68
11 Doctors Road 31 of 68
11 Doctors Road 32 of 68
11 Doctors Road 33 of 68
11 Doctors Road 34 of 68
11 Doctors Road 35 of 68
11 Doctors Road 36 of 68
11 Doctors Road 37 of 68
11 Doctors Road 38 of 68
11 Doctors Road 39 of 68
11 Doctors Road 40 of 68
11 Doctors Road 41 of 68
11 Doctors Road 42 of 68
11 Doctors Road 43 of 68
11 Doctors Road 44 of 68
11 Doctors Road 45 of 68
11 Doctors Road 46 of 68
11 Doctors Road 47 of 68
11 Doctors Road 48 of 68
11 Doctors Road 49 of 68
11 Doctors Road 50 of 68
11 Doctors Road 51 of 68
11 Doctors Road 52 of 68
11 Doctors Road 53 of 68
11 Doctors Road 54 of 68
11 Doctors Road 55 of 68
11 Doctors Road 56 of 68
11 Doctors Road 57 of 68
11 Doctors Road 58 of 68
11 Doctors Road 59 of 68
11 Doctors Road 60 of 68
11 Doctors Road 61 of 68
11 Doctors Road 62 of 68
11 Doctors Road 63 of 68
11 Doctors Road 64 of 68
11 Doctors Road 65 of 68
11 Doctors Road 66 of 68
11 Doctors Road 67 of 68
panoramic icon
11 Doctors Road 68 of 68
icon

Click here to view the video

11 Doctors Road 1 of 68
11 Doctors Road 2 of 68
11 Doctors Road 3 of 68
11 Doctors Road 4 of 68
11 Doctors Road 5 of 68
11 Doctors Road 6 of 68
11 Doctors Road 7 of 68
11 Doctors Road 8 of 68
11 Doctors Road 9 of 68
11 Doctors Road 10 of 68
11 Doctors Road 11 of 68
11 Doctors Road 12 of 68
11 Doctors Road 13 of 68
11 Doctors Road 14 of 68
11 Doctors Road 15 of 68
11 Doctors Road 16 of 68
11 Doctors Road 17 of 68
11 Doctors Road 18 of 68
11 Doctors Road 19 of 68
11 Doctors Road 20 of 68
11 Doctors Road 21 of 68
11 Doctors Road 22 of 68
11 Doctors Road 23 of 68
11 Doctors Road 24 of 68
11 Doctors Road 25 of 68
11 Doctors Road 26 of 68
11 Doctors Road 27 of 68
11 Doctors Road 28 of 68
11 Doctors Road 29 of 68
11 Doctors Road 30 of 68
11 Doctors Road 31 of 68
11 Doctors Road 32 of 68
11 Doctors Road 33 of 68
11 Doctors Road 34 of 68
11 Doctors Road 35 of 68
11 Doctors Road 36 of 68
11 Doctors Road 37 of 68
11 Doctors Road 38 of 68
11 Doctors Road 39 of 68
11 Doctors Road 40 of 68
11 Doctors Road 41 of 68
11 Doctors Road 42 of 68
11 Doctors Road 43 of 68
11 Doctors Road 44 of 68
11 Doctors Road 45 of 68
11 Doctors Road 46 of 68
11 Doctors Road 47 of 68
11 Doctors Road 48 of 68
11 Doctors Road 49 of 68
11 Doctors Road 50 of 68
11 Doctors Road 51 of 68
11 Doctors Road 52 of 68
11 Doctors Road 53 of 68
11 Doctors Road 54 of 68
11 Doctors Road 55 of 68
11 Doctors Road 56 of 68
11 Doctors Road 57 of 68
11 Doctors Road 58 of 68
11 Doctors Road 59 of 68
11 Doctors Road 60 of 68
11 Doctors Road 61 of 68
11 Doctors Road 62 of 68
11 Doctors Road 63 of 68
11 Doctors Road 64 of 68
11 Doctors Road 65 of 68
11 Doctors Road 66 of 68
11 Doctors Road 67 of 68
panoramic icon
11 Doctors Road 68 of 68
icon

Click here to view the video

11 Doctors Road,

Ballymena, BT42 4HL

5 Bed Detached House

Offers Over £519,950

5 Bedrooms

4 Bathrooms

4 Receptions

Agent Logo

Contact Edmondson Estates

+44 28 2565 5733

or

1 Fenaghy Road, Ballymena, BT42 1HW

Mon to Thu: 9:00am- 5:00pm

Fri: 9:00am- 4:30pm

Sat to Sun: Closed

Property Overview

Status

For Sale

Style

Detached House

Bedrooms

5

Bathrooms

4

Receptions

4

Property Features

Tenure

Freehold

Energy Rating

Heating

Oil

Property Financials

Price

Offers Over £519,950

Stamp Duty

Rates

Not Provided

Typical Mortgage

Legal Calculator

In partnership with Millar McCall Wylie

Property Engagement

Views Last 7 Days

469

Views Last 30 Days

2,934

Views All Time

28,773

advertisement
advertisement
property description image

Features

  • Impressive Detached Family Residence
  • Five Bedrooms Two With En-Suite
  • Four Reception Rooms
  • Deluxe Farm House Style Kitchen With Informal Dining Area; Utility Room
  • Family Bathroom; Separate Shower Room; Furnished Cloakroom
  • Range Of Outbuildings, Offices & Workshops; Coach House & Double Garage
  • Expansive Site With Mature Gardens & Courtyard Area
  • Panoramic Countryside Views
  • Immaculately Presented Throughout
  • Convenient Semi-Rural Location
Edmondson Estates are delighted to bring to market this stunning family home located on the edge of Ballymena in a peaceful, semi-rural location, this stunning detached country residence originally dates back to the late 18th Century. Now, having been extensively modernised by the vendors.
The layout provides five bedrooms, a study, modern family bathroom, an ensuite and a guest shower with separate toilet on the first floor, with four receptions, a high quality fitted kitchen, utility room, and shower room on the ground floor.
Externally the property has a full range of outbuildings, including an 18th Century Coach House, garage, workshop, and offices (equipped with toilet & kitchen). These, along with the added benefit of a separate entrance, make it ideal for those running their own business.
The overall site extends to just over one and a half acres, encompassing formal gardens and woodlands, benefitting from an elevated position providing far, stretching views of the Co. Antrim countryside.
Located close to a host of local amenities, including schooling. Situated near the main transport links connecting Belfast, the North Coast, and other surrounding towns.
Viewings are by prior appointment through Edmondson Estates
GROUND FLOOR
Hallway
Engineered oak flooring. Recessed LED lights.
Lounge 5.60 x 3.88 (18'4" x 12'8")
Recessed multi fuel stove. Exposed beams.
Shower Room 1.18 x 1.87 (3'10" x 6'1")
LFWC and WHB in vanity unit. Quadrant shower. Fully tiled.
Living Room 5.62 x 3.17 (18'5" x 10'4")
Stone fireplace and hearth. Oak mantle beam. Recessed LED lights.
Kitchen / Dining Room 7.32 x 4.73 (24'0" x 15'6")
Oak high and low level units with display cabinets and wine rack. Granite worktops and upstands. 1 1/2 bowl sink. Central island with breakfast bar over hang. Salad bowl sink within central island. Space within inglenook for multi fuel range cooker. Space for American style fridge freezer. Integrated dishwasher. Tiled flooring. Space for large family dining table.
Sun Room 3.61 x 3.89 (11'10" x 12'9")
Vaulted ceiling with exposed beams. Multi fuel stove. Double patio doors to gardens. Tiled flooring.
Utility Room 3.44 x 3.10 (11'3" x 10'2")
High and low level units. Stainless steel sink. Plumbed and space for washing machine and tumble dryer. Store cupboard. Back door - stable door. Tiled flooring.
Back Hall
Tiled flooring and wall panelling. Rear stairs.
FIRST FLOOR
Landing.
Bedroom 1 - Rear 2.97 x 3.85 (9'8" x 12'7")
Bedroom 2 - Front 2.55 x 3.88 (8'4" x 12'8")
Family Bathroom 2.72 x 3.17 (8'11" x 10'4")
Refitted suite with large walk in shower. Jacuzzi style bath. LFWC and WHB. Fully tiled.
Bedroom 3 - Front 2.33 x 2.43 (7'7" x 7'11")
Study 2.86 x 3.17 (9'4" x 10'4")
Fitted desk and shelves.
Bedroom 4 - Front 5.95 x 4.73 (19'6" x 15'6")
Fitted robes.
En-suite Bathroom 2.95 x 2.87 (9'8" x 9'4")
Refitted contemporary suite with free standing bath. Large quadrant shower. LFWC and WHB in vanity. Chrome towel radiator. Fully tiled.
Bedroom 5 - Rear 3.29 x 3.10 (10'9" x 10'2")
Shower Room 0.69 x 1.53 (2'3" x 5'0")
Rear Landing.
Store cupboards.
WC 2.05 x 0.77 (6'8" x 2'6")
LFWC and WHB.
OUTSIDE
DETACHED OFFICES/RETAIL UNITS
Reception Area 4.91 x 8.94 (16'1" x 29'3")
WC 1.82 x 1.49 (5'11" x 4'10")
Office 1 2.84 x 3.34 (9'3" x 10'11")
Office 2 2.78 x 3.34 (9'1" x 10'11")
Store Room 1.74 x 3.34 (5'8" x 10'11")
Kitchen 2.35 x 3.34 (7'8" x 10'11")
Offices / Retail Area 11.89 x 4.21 (39'0" x 13'9")
DETACHED WORKSHOP 21.0 x 5.00 (68'10" x 16'4")
COACH HOUSE
Ground Floor 8.66 x 3.80 (28'4" x 12'5")
First Floor 8.66 x 3.80 (28'4" x 12'5")
GARDENS / OUTDOOR SPACES
Extensive mature and private gardens laid in lawns and brick pavia patio areas. Front and rear gated driveways (power available for electrisation of gates). Large hardstanding yardage to the rear of the holding.
icon

Click here to view the video

Agent Accreditations

Logo for PRS
Logo for Information Commissioner's Office
Logo for NIRVA
Logo for RICS

Similar Properties

SPOTTED A PROBLEM? Even the best agents make mistakes, help us to maintain accurate property information on our listings.

Is this your property? Attract more buyers by upgrading your listing. See options and pricing

Property For Sale in BT42 4HL | Property For Sale in BT42 | Property For Sale in Ballymena Area | Property For Sale in County Antrim | Property For Sale in Ballymena | Edmondson Estates *¹ Rates information is provided for guidance purposes only, as the information source is subject to change. Please check the LPSNI website for further detail. *² Stamp Duty Land Tax information is provided for guidance purposes only. Please check the UK Government website for further details (www.gov.uk). Higher amount applies when purchasing as buy to let or as an additional property.